Jamesburg Townhomes Sold
Three questions which you should ask when considering an agent to represent you on the sale of your townhome:
- Does this agent know the community well?
- Does this agent have a strong track record of townhome sales?
- Will this agent have a strong sense of commitment to the sale of townhomes vs typical single family homes?
The following is an alphabetical history of my townhome sales for the Borough of Jamesburg:
You can view Jamesburg's currently available townhomes at www.ASarna.ReMax-NJ.com
97 Brookview Circle 08/08/05 $257,000
4 Brookview Circle 04/28/04 $205,000
1 Brookview Circle 12/16/02 $188,000
27 Brookview Circle 05/23/02 $184,000
19 Brookview Circle 08/23/01 $138,000
94 Brookview Circle 05/25/01 $150,000
8 Brookview Circle 05/25/01 $147,000
101 Brookview Circle 04/17/01 $148,000
97 Brookview Circle 11/30/00 $122,000
114 Brookview Circle 10/26/00 $122,000
27 Brookview Circle 11/08/99 $122,000
20 Brookview Circle 01/15/99 $104,000
7 Brookview Circle 10/01/98 $ 95,000
98 Brookview Circle 09/14/98 $105,000
75 Brookview Circle 06/30/98 $116,000
96 Brookview Circle 04/21/98 $113,000
29 Brookview Circle 01/27/98 $114,000
24 Brookview Circle 11/19/97 $ 99,000
12 Brookview Circle 09/03/97 $ 96,000
14 Brookview Circle 05/15/97 $106,000
13 Deerfield Lane Active $249,900
28 Deerfield Lane 05/30/08 $272,500
13 Deerfield Lane 03/30/06 $254,000
10 Deerfield Lane 06/22/04 $222,000
10 Deerfield Lane 09/19/02 $182,000
11 Deerfield Lane 11/29/99 $122,000
8 Deerfield Lane 02/28/97 $119,000
6 Dogwood Court 11/30/04 $247,000
47 Dogwood Court 09/27/02 $190,000
55 Dogwood Court 07/06/01 $153,000
40 Dogwood Court 07/15/01 $153,000
32 Dogwood Court 05/20/99 $ 99,000
56 Dogwood Court 12/11/98 $108,000
26 Dogwood Court 02/11/98 $ 92,000
30 Dogwood Court 12/23/97 $ 82,000
22 Dogwood Court 02/28/96 $ 96,000
34 Dogwood Court 09/19/95 $ 90,000
11 Hemlock Drive 09/30/02 $175,000
2 Hemlock Drive 06/18/02 $167,000
34 Hemlock Drive 06/14/02 $183,000
42 Hemlock Drive 04/16/02 $153,000
22 Hemlock Drive 04/08/02 $165,000
40 Hemlock Drive 12/14/01 $153,000
34 Hemlock Drive 10/02/01 $165,000
23 Hemlock Drive 09/27/01 $166,000
17 Hemlock Drive 09/20/00 $137,000
9 Hemlock Drive 06/15/99 $111,000
34 Hemlock Drive 07/27/98 $113,000
40 Hemlock Drive 10/05/96 $ 97,000
10 Hemlock Drive 10/30/96 $ 97,000
29 Hickory Court 11/13/07 $263,500
54 Hickory Court 11/17/06 $285,000
14 Hickory Court 02/10/06 $272,000
3 Hickory Court 12/05/05 $252,000
20 Hickory Court 11/14/03 $180,000
44 Hickory Court 08/27/01 $158,000
22 Hickory Court 02/16/01 $130,000
33 Hickory Court 10/20/00 $129,000
48 Hickory Court 10/09/98 $ 96,000
44 Hickory Court 05/24/98 $107,000
54 Hickory Court 07/31/97 $104,000
59 Hickory Court 03/30/96 $ 93,000
12 Jeanette Court 02/25/04 $209,000
1 Jeanette Court 08/11/98 $109,000
16 Jennifer Drive 07/08/99 $104,000
12 Jennifer Drive 08/12/98 $109,000
3 Mine Road 09/22/03 $220,000
16 Mine Road 10/18/02 $219,000
15 Mine Road 08/13/99 $133,000
15 Parkside Drive 03/23/07 $295,000
5 Parkside Drive 12/01/06 $345,000
14 Peachtree Lane 05/26/06 $280,000
13 Peachtree Lane 06/26/06 $309,000
20 Peachtree Lane 07/30/02 $185,000
1 Pinetree Court 12/19/96 $112,000
62 Quail Run Drive 06/11/04 $145,000
30 Quail Run Drive 01/31/02 $116,000
24 Quail Run Drive 08/18/00 $ 68,000
4 Quail Run Drive 08/04/00 $ 68,000
62 Quail Run Drive 01/18/00 $ 70,000
11 Quail Run Drive 04/30/99 $ 69,000
3 Robin Place 03/21/03 $190,000
1 Robin Place 09/30/00 $132,000
38 Spruce Street 07/20/04 $260,000
46 Spruce Street 06/27/03 $223,000
23 Stoneyhill Road 12/04/97 $110,000
40 Stoneyhill Road 08/15/97 $115,000
If you would like to have a Comparative Market Analysis to determine the value of your townhome, please provide your contact information belowor call my direct number @732-798-3280.

